Single or three-phase measurements
| 特點 | 805 | 806 | 807 |
| 背光 | - | Backlight | Backlight |
| 中性線電流檢測 | - | Neutral current capabilities | 100A Neutral Current Clamp included |
| 自動檢測鉗形適配器 | - | Auto-detect clamps | Auto-detect clamps |
| 可選FIFO內存 | - | Optional FIFO memory | Optional FIFO memory |
| 單相或三相測量 | Single or three-phase measurements | Single or three-phase measurements | Single or three-phase measurements |
| 真有效值 | True RMS | True RMS | True RMS |
| 數據存儲(1M內存) | Data logging (1 MB memory) | Data logging (1 MB memory) | Data logging (1 MB memory) |
| /最小/平均值 | Min/max/avg | Min/max/avg | Min/max/avg |
| 電能及諧波程序 | Energy and Harmonics | Energy and Harmonics | Energy and Harmonics |
| PC機分析軟件 | PowerVision Software | PowerVision Software | PowerVision Software |
| 可選程序 - 擾動 - 檢查儀表 - 快速檢查 | Optional programs Disturbances Check-Meter Fast-Check | Optional programs Disturbances Check-Meter Fast-Check | Optional programs Disturbances Check-Meter Fast-Check |
| 輕質便攜設計 | Lightweight portable design | Lightweight portable design | Lightweight portable design |
| 便于使用的按鍵設計 | Easy-to-use push button operation | Easy-to-use push button operation | Easy-to-use push button operation |
| 密碼保護屏幕設置 | Password protected on-screen setup | Password protected on-screen setup | Password protected on-screen setup |
| 160 x 160點陣式LCD | 160 x 160 pixel LCD | 160 x 160 pixel LCD | 160 x 160 pixel LCD |
| RS-232 通信接口 | RS-232 interface | RS-232 interface | RS-232 interface |
| 用戶數據采集 | Customized data collection | Customized data collection | Customized data collection |
| 實時時鐘 | Real-time clock | Real-time clock | Real-time clock |
| 可編程設置,觸發點及開始/停止時間 | Programmable trigger-points and start/stop time | Programmable trigger-points and start/stop time | Programmable trigger-points and start/stop time |
| 測量項目 | | | |
| 有功功率(kW) | Kilowatts | Kilowatts | Kilowatts |
| 視在功率(VA) | Voltamperes | Voltamperes | Voltamperes |
| 感性無功功率(kvarL) | Inductive reactive power | Inductive reactive power | Inductive reactive power |
| 容性無功功率(kvarC) | Capacitive reactive power | Capacitive reactive power | Capacitive reactive power |
| 功率因數(PF) | Power factor | Power factor | Power factor |
| 頻率(Hz) | Frequency | Frequency | Frequency |
| 千瓦時(kWh) | Kilowatt hour | Kilowatt hour | Kilowatt hour |
| 每小時無功功率(kvarL,kvarC) | Reactive power per hour | Reactive power per hour | Reactive power per hour |
| 總諧波畸變(%THD) | Total harmonic distortion | Total harmonic distortion | Total harmonic distortion |
| 諧波因數分解至51次諧波 | Harmonic factorization to 51st harmonic | Harmonic factorization to 51st harmonic | Harmonic factorization to 51st harmonic |
| 自動量程 | Auto ranging | Auto ranging | Auto ranging |
| |



































