| 型號 Model Number | STC單通道(single channel) | STC單通道(single channel) | STC四通道(four channels) |
| 外箱尺寸(mm)(注1) External Dimensions(Note 1) | W250*H280*D500 | W250*H280*D500 | W355*H380*D620 |
| 通道數 Number of Channels | 1 | 1 | 4 |
| 溫控范圍 Temperature Range | -20℃~90℃ | -40℃~80℃ | -20℃~80℃ |
| 溫度顯示精度 Temperature Display Accuracy | 0.01℃ | 0.01℃ | 0.01℃ |
| 溫度穩定度 Temperature Stability | ±0.1℃ | ±0.1℃ | ±0.1℃ |
| 加熱速度(@25℃) Heating Rate | 0.01~40 ℃/min | 0.01~40 ℃/min | 0.01~40 ℃/min |
| 制冷速率(@25℃) Cooling Rate | -0.01~-30 ℃/min | -0.01~-30 ℃/min | -0.01~-30 ℃/min |
| 傳感器/控制算法 Sensor/Control Algorithm | 熱電偶RC /PID 控制 Thermocouple RC /PID control | 熱電偶RC /PID 控制 Thermocouple RC /PID control | 熱電偶RC /PID 控制 Thermocouple RC/PID control |
| 制冷器件 Refrigeration Component | 半導體制冷片 Semiconductor cooler | 半導體制冷片 Semiconductor cooler | 半導體制冷片 Semiconductor cooler |
| 導熱介質 Heat Conducting Medium | 純銅 Pure copper | 純銅 Pure copper | 氧化鋁 Aluminium oxide |
| 測量載臺尺寸(mm((注1) Measure the Size of the Pedestal(Note 1) | 50*50 | 50*50 | 50*50(4) |
| 接口 Interface | RS485*1,USB*1,LAN*1 (選配Optional) | RS485*1,USB*1,LAN*1 (選配Optional) | RS485*1,USB*1,LAN*1 (選配Optional) |
注1:尺寸可定制
Note 1: Dimensions can be customized
本產品可進行定制,具體選型請咨詢銷售人員
This product can be customized, please contact with the sales
























